<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.hockeyfanland.com/apps/blog/"/>
		<title><![CDATA[hockeyfanland.com]]></title>
		<description>The NHL news, NHL Rumors and fantasy hockey advice NHL fans need!</description>
		<link>http://www.hockeyfanland.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>NHL Safety videos - value added information</title>
				<author><name>Landon Ewaniuk</name></author>
				<link>http://www.hockeyfanland.com/apps/blog/show/26450727</link>
				<description>&lt;p&gt;The National Hockey Leagues Department of Safety continues to add value to the game by releasing educational videos that highlight both player and spectator safety and explain why referees make certain calls and judgements based on players behaviours. New videos are being unveiled on a regular basis with the aim of broadening NHL fans knowledge and giving players a graphic illustration of how specific infractions are evaluated and what legal manoeuvres are allowed.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;NHL has become one of the most popular sports franchises in America and the need to educate players and fans is vital as it can avoid ugly scenes both in the crowd and on the rink. Sports&amp;#8217; betting is also increasingly popular and these videos can aid viewers in understanding why certain infractions are disciplined and others are let slide. If you keen on sports betting, try out the mobile alternative on your smart phone or tablet or if you want to play at some of the &lt;a target="_blank" href="http://www.mobilecasinocanada.ca/"&gt;best Canadian mobile casino games at MobileCasinoCanada.ca &lt;/a&gt;simply register using your mobile device to start gaming.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The most recently released videos by the NHL Department of Safety include the &amp;#8220;Contact along the boards&amp;#8221; clip and the&amp;#8221; Charging&amp;#8221; video, both which explain why these actions are not tolerated at certain times and what the penalties for these infractions will be. This makes it safer for both players and fans and players are also able to gauge when actions will be submitted to the board of safety for review. During the course of the season there will be several new videos released that will explain further actions and rules and allow insight into why and when action is taken.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;These videos have major benefits for viewers who do not always follow the referee&amp;#8217;s calls and the fast pace of the game. The decisions are often made in a split second and these videos aim to simplify the rules of the game by reviewing different scenarios and their outcomes. Often the key components of actions such as charging are blurred so the videos benefit the players in reviewing how their actions are accounted for and what is deemed acceptable or not. By understanding the chemistry of the game it is easier for both players and fans to know what is legal in a contact sport that has an incredibly fast pace and brutal game play.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 20 May 2013 17:45:00 +0000</pubDate>
				<guid>http://www.hockeyfanland.com/apps/blog/show/26450727</guid>
			</item>
			<item>
				<title>Boston Bruins take control of series, beat New York Rangers 5-2</title>
				<author><name>Landon Ewaniuk</name></author>
				<link>http://www.hockeyfanland.com/apps/blog/show/26439936</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The Boston Bruins put forth a complete, dominating effort as they thrashed the New York Rangers 5-2. While at times it seemed as though the Bruins were going to let this one slip through their finger &lt;a href="http://www.sportsbettingreviews.com/Article/Sports-Betting-Tips"&gt;tips&lt;/a&gt;, they stood tall and now lead the series 2-0.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The Bruins and Rangers traded goals in the first period. Torey Krug scored his second goal in as many games to give the Bruins the lead. But the lead wouldn't last three minutes as Ryan Callahan cashed in on a Brad Marchand turnover.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;That process would repeat itself in the second. Gregory Campbell gave the Bruins the lead just 2:24 into the period, putting a rebound of a Krug shot past Henrik Lundqvist. This time the lead would last just 56 seconds before Rick Nash tied the game. But the Bruins wouldn't let the game enter the third period tied. Johnny Boychuk gave the Bruins the lead.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;It didn't take the Bruins very long to extend the lead in the third. Just 26 seconds in Brad Marchand extended the lead to two on a play very similar to his game-winner in Game 1. Milan Lucic finished the scoring, tapping a lose puck past Lundqvist.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Krug had his best game as a Bruin. He scored a goal and added an assist in 12:56. With the way he is playing, its going to be a tough call when Dennis Seidenberg, Andrew Ference&amp;#160;or Wade Redden is ready to come back. Krug has provided a nice offensive spark from the back end.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;While at times the score may have made this game seem close, the Bruins were in control for most of the game. Aside from the end of the first after Callahan scored, the Bruins had little trouble doing what they wanted. The Bruins were clearly building off the overtime from Game 1 and it showed. They need to continue to build off these performances.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The Bruins and Rangers will play Game 3 on Tuesday night in New York.&lt;/p&gt;&lt;div style="display:none;" id="fxing_o1_1m5s_51p1_0_"&gt;&lt;img rel="nofollow" src="http://cdn.feedcrossing.com/1x.gif?o=fxing_o1_1m5s_51p1_0_"/&gt;&lt;/div&gt;&lt;p class="fxing_attribution"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p class="fxing_attribution"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p class="fxing_attribution"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p class="fxing_attribution"&gt;Be sure to check out other great articles at &lt;a href="http://www.sportsmedia101.com"&gt;Sports Media 101&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 20 May 2013 05:25:00 +0000</pubDate>
				<guid>http://www.hockeyfanland.com/apps/blog/show/26439936</guid>
			</item>
			<item>
				<title>Logan Couture saves San Jose Sharks season with overtime winner</title>
				<author><name>Landon Ewaniuk</name></author>
				<link>http://www.hockeyfanland.com/apps/blog/show/26426999</link>
				<description>&lt;p&gt;&amp;#160;&lt;img src="http://www.hockeyfanland.com/Logan Couture.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Saturday night's contest was "Must Win" for the &lt;a target="_blank" href="http://www.hockeyfanland.com/apps/blog/entries/search?utf8=%E2%9C%93&amp;amp;query=San+Jose+Sharks#.UZk1ZLWTiSo"&gt;San Jose Sharks&lt;/a&gt;, a loss would put the team in a deep 3-0 hole against the defending Stanley Cup Champion, &lt;a target="_blank" href="http://www.hockeyfanland.com/apps/blog/entries/search?utf8=%E2%9C%93&amp;amp;query=Los+Angeles+Kings#.UZk1qbWTiSo"&gt;Los Angeles Kings&lt;/a&gt; and San Jose's season would certainly be over with in LA victory. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Luckily, for the San Jose Sharks the power play was working in Game 3. Just after the ice was cleaned  to start the game at 1:34 &lt;a target="_blank" href="http://en.wikipedia.org/wiki/Dan_Boyle_(ice_hockey)"&gt;Dan Boyle&lt;/a&gt; caches the first of two crucial powerplay goals on the night for San Jose.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Midway through the first frame, surprising rookie, &lt;a target="_blank" href="http://en.wikipedia.org/wiki/Tyler_Toffoli"&gt;Tyler Toffoli&lt;/a&gt; jumps on turnover and beats sharks goaltender, Antti Niemi using a sneaky Backhand.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;For the rest of regulation the goaltending matchup was the story. The San Jose Sharks were given every opportunity to win the game late. As was the case in Game 2, a Los Angeles Kings win, a 5-on-3 advantage drastically altered the outcome of this contest this time in favor of the San Jose Sharks.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Couture's goal came 11 seconds after a 5-on-3 power play expired. Kings defenseman Robyn Regehr was called for hooking Tommy Wingels in the Los Angeles zone with 42 seconds left in regulation, and Trevor Lewis was penalized for goaltender interference after running over Antti Niemi with five seconds left.  &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Couture, who missed much of the second period with an apparent leg injury, took a pass from Patrick Marleau in the slot and roofed San Jose's 40th shot of the night past goaltender Jonathan Quick to cut the Kings' lead in the best-of-7 series to 2-1. The Sharks can get even by winning Game 4 on Tuesday night (10 p.m. ET, NBCSN, TSN, RDS). &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://en.wikipedia.org/wiki/Logan_Couture"&gt;Logan Couture&lt;/a&gt; is only the second San Jose Sharks forward to score a goal in the series. The circumstances in which marker happened made it the stuff of legend. Logan Couture came back to literally saved San Jose's season.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The loss marked the seventh straight time Los Angeles Kings have lost at the HP Pavilion in San Jose. Prior to this game LA was riding a six-game winning streak.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;I cannot wait to see what happens next in this Battle of California&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 19 May 2013 04:30:00 +0000</pubDate>
				<guid>http://www.hockeyfanland.com/apps/blog/show/26426999</guid>
			</item>
			<item>
				<title>Detroit Red Wings make  statement in Game 2 win over Chicago Blackhawks</title>
				<author><name>Landon Ewaniuk</name></author>
				<link>http://www.hockeyfanland.com/apps/blog/show/26426657</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;It is commonly said that regular season success doesn't always translate to success in the postseason in the NHL.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The Detroit Red Wings proved that with a 4-1 victory over the Chicago Blackhawks in Game 2 of the Western Conference Semifinals. It was the first time that the Blackhawks had lost to the Red Wings in regulation since April 10, 2011.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Since then, the Blackhawks had gone 9-0-2 against the Red Wings, including their Game 1 victory.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Game 2 was almost the polar opposite of the previous game.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;"I think we didn't play well in Game 1," Red Wings captain Henrik&amp;#160;Zetterberg&amp;#160;said. "I think we had a long series [against the Anaheim Ducks in the first round] and it was a little wake-up call that we were in another series, so we wanted to play better today and I think we did."&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The wake up appeared to come after Patrick Kane put the Blackhawks up in the first after a defensive breakdown.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The Wings played much better in the first period, despite trailing 1-0, as they outshot the Blackhawks 12-8. The Wings rang up 30 shots on goal after being held to 21 in Game 1, while holding the Blackhawks to just 20 shots after they put 42 on net the previous game.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Damien Brunner&amp;#160;got the Wings on the board at 2:40 of the second when he deflected a slap shot from Jakub Kindl&amp;#160;past Corey Crawford for his fourth postseason goal.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Brendan Smith, who had drawn a lot of criticism for his poor play and lack of production, silenced his critics by putting the Wings ahead for good at 16:08 of the second. Chicago's Niklas&amp;#160;Hjalmarsson&amp;#160;attempted to corral a loose puck, but couldn't keep it away from Zetterberg. Zetterberg then dished to an oncoming Smith, who snapped one past Crawford for his second goal of the playoffs.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Johan Franzen added to the lead in the third at 7:19 after he took a long feed from Jonathan Ericsson, and flipped a wrister&amp;#160;past Crawford for his fourth goal of the playoffs.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Valtteri Filppula&amp;#160;put the game out of reach with his second goal of the playoffs after he beat Crawford with a backhander at 12:03.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;span style="color: rgb(0, 0, 0);"&gt;"This series is a long ways from over I think. It was a totally different game [today]," Red Wings netminder&amp;#160;Jimmy Howard said after stopping 19 of 20 shots. "It seemed like we were able to get in on top of their &amp;#8216;D&amp;#8217; and get our game plan going, whereas Game 1 after the first period they were all over us. I think it&amp;#8217;s going to be Game 3, whoever comes out and executes more and wants the puck more."&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The win also injected some confidence into the Red Wings &lt;a href="http://www.sportsbettingreviews.com/"&gt;players&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;"The whole year I thought we came up just a little short [against them], games were really close, overtime games," Smith&amp;#160;said. "So to finally get the first one is nice. I think we've always known that we can beat them."&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Game 3 is Monday night in Detroit.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;THREE STARS:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;ol&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;li&gt;DET Damien Brunner (Goal)&lt;/li&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;	&lt;/p&gt;&lt;li&gt;DET Henrik Zetterberg (2 Assists)&lt;/li&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;	&lt;/p&gt;&lt;li&gt;DET Niklas Kronwall (Assist)&lt;/li&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;/ol&gt;&lt;div style="display:none;" id="fxing_o1_1m5i_51ee_0_"&gt;&lt;img rel="nofollow" src="http://cdn.feedcrossing.com/1x.gif?o=fxing_o1_1m5i_51ee_0_"/&gt;&lt;/div&gt;&lt;p class="fxing_attribution"&gt;Be sure to check out other great articles at &lt;a href="http://www.sportsmedia101.com"&gt;Sports Media 101&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sun, 19 May 2013 04:25:00 +0000</pubDate>
				<guid>http://www.hockeyfanland.com/apps/blog/show/26426657</guid>
			</item>
			<item>
				<title>NHL announces coach-of-the-year finalists</title>
				<author><name>Landon Ewaniuk</name></author>
				<link>http://www.hockeyfanland.com/apps/blog/show/26423024</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;	The finalists for the Jack Adams award for the coach of the year were announced by the NHL on May 17. This season&amp;#8217;s nominees are the Anaheim Ducks&amp;#8217; Bruce Boudreau, the Ottawa Senators&amp;#8217; Paul MacLean and the Chicago Blackhawks&amp;#8217; Joel Quenneville. Both Quenneville and Boudreau are former winners of the award. Quenneville won it for the 1999/2000 season when he was head coach of the league-leading St. Louis Blues and Boudreau took it home after the 2007/08 season as coach of the Washington Capitals. MacLean was also nominated for the trophy last season, but he came in second to Ken Hitchcock of the St. Louis Blues in the voting.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;	If Quenneville or Boudreau happen to beat out MacLean for the award they will become the fifth coach to win it with two different clubs. The only person to win the trophy on three occasions was Pat Burns as he won it with the Boston Bruins, Toronto Maple Leafs and Montreal Canadiens. Boudreau said there are so many good coaches currently in the NHL so it&amp;#8217;s an honor to be named as one of the finalists for the award. He said that Quenneville is one of the best &lt;a href="http://www.betjamaicasportsbetting.com/hockey"&gt;hockey&lt;/a&gt; caches ever and he and MacLean did a great job with their respective teams this season, especially with all of the injuries the Senators suffered.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;	Boudreau lost his job with Washington in late 2011 and took over as the Ducks coach in December of that year. He led the Ducks to the Pacific Division championship this season and came in second place in the Western Conference behind Chicago. It was Anaheim&amp;#8217;s best regular-season record since they won the Stanley Cup in 2007. Boudreau&amp;#8217;s Ducks failed to make the playoffs last season. Veteran forward Teemu Selanne praised his coach by saying that everybody loved playing for Boudreau because he makes all players feel important.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;	MacLean&amp;#8217;s Senators finished seventh in the Eastern Conference this season even though some of the team&amp;#8217;s top players were injured. They made the playoffs without forward Jason Spezza and defenseman Erik Karlsson for most of the season. Spezza, the team&amp;#8217;s best center, played just five games before undergoing back surgery and Karlsson, a former Norris trophy winner as the NHL&amp;#8217;s best defenseman, missed 10 weeks after he tore his Achilles tendon. In addition, goaltender Craig Anderson missed half the season as did forward Milan Michalek. Defenseman Jared Cowen played in just seven games after tearing his labrum. Not only did the Senators make the playoffs, but they knocked off the Eastern conference&amp;#8217;s second-place Montreal Canadiens in five games during the first round.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;	Quenneville coached the Blackhawks to a Stanley Cup triumph in the 2009/10 season, but the team was knocked out of the playoffs in the first round the past two years. The Hawks dominated the league this season as they won the Western Conference and owned the NHL&amp;#8217;s best record overall with a 36-7-5 record. Chicago didn&amp;#8217;t lose its first game in regulation time until the 24th contest of the 48-game season. Quenneville said he&amp;#8217;s pleased to be nominated for the award, but the players are the ones who deserve all the credit as do his assistant coaches.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;	For the latest odds on NHL hockey please visit &lt;a rel="nofollow" href="http://sports.visitorium.com/bet365/"&gt;http://sports.visitorium.com/bet365/&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;div style="display:none;" id="fxing_o1_1m5h_5150_0_"&gt;&lt;img rel="nofollow" src="http://cdn.feedcrossing.com/1x.gif?o=fxing_o1_1m5h_5150_0_"/&gt;&lt;/div&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;	&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sat, 18 May 2013 21:15:00 +0000</pubDate>
				<guid>http://www.hockeyfanland.com/apps/blog/show/26423024</guid>
			</item>
			<item>
				<title>No surgery required for Eric Staal</title>
				<author><name>Landon Ewaniuk</name></author>
				<link>http://www.hockeyfanland.com/apps/blog/show/26422721</link>
				<description>&lt;p&gt;&lt;img src="http://www.hockeyfanland.com/Carolina Hurricanes.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Supporters of the &lt;b&gt;Carolina Hurricanes &lt;/b&gt;can exhale in relief. TSN's Aaron Ward reports forward Eric Staal doesn't appear to be in too bad shape following a nasty knee-on-knee hit from Swedish defenseman Alexander Edler at the IIHF World Championship. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;"Initial diagnosis by Carolina Hurricanes Medical Staff of Eric Staal is that&lt;a target="_blank" href="http://twitter.com/aaronward_nhl/status/335770258503766016"&gt; No surgery is required for Eric Staa&lt;/a&gt;l... in their view, great news ..." &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Chip Alexander of the Raleigh News &amp;amp; Observer: "Staal has third-degree MCL sprain. No surgery&amp;#160;needed ..." &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Post-collision, Staal writhed in obvious pain on the ice before leaving the game for Team Canada. The Hurricanes' captain -- also sporting the "C" for the Canadians -- was later spotted with crutches and a brace on his right knee. Initially assessed a major penalty and game misconduct, Edler was subsequently suspended two games (read: rest of the tournament) for his "reckless" and "dangerous" action. Canada ended up losing the quarter-final game to Sweden 3-2 in a shootout.&lt;/p&gt;</description>
				<pubDate>Sat, 18 May 2013 20:20:00 +0000</pubDate>
				<guid>http://www.hockeyfanland.com/apps/blog/show/26422721</guid>
			</item>
			<item>
				<title>Leafs lose heartbreaker to Bruins, eliminated from the playoffs</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.hockeyfanland.com/apps/blog/show/26363353</link>
